NACHA Import Template for Excel and CSV
This template uses the exact columns accepted by the generator. All sample data is fictional. Review the column definitions below before you download the file.
Keep routing and account numbers as text
Excel and Google Sheets often strip leading zeros from routing and account numbers when a column is formatted as a number. Format those columns as text before you paste or import the file.
| Recipient name | Routing number | Account number | Account type | Amount | Recipient ID | Addenda | Remittance details |
|---|---|---|---|---|---|---|---|
FICTIONAL VENDOR | 990000000 | 000EXAMPLE001 | checking | 123.45 | VENDOR001 | INVOICE 1001 | INVOICE 1001 AND CREDIT MEMO 20 |
| Column | Required | Description | Example |
|---|---|---|---|
| Recipient name | Yes | Payee or employee name as it should appear on the bank statement. | FICTIONAL VENDOR |
| Routing number | Yes | Nine-digit ABA routing number including check digit. Store as text so leading zeros are preserved. | 990000000 |
| Account number | Yes | Recipient bank account number, up to 17 characters. Store as text so leading zeros are preserved. | 000EXAMPLE001 |
| Account type | Yes | Use checking or savings. | checking |
| Amount | Yes | Payment amount in dollars. Use 0 for prenote files. | 123.45 |
| Recipient ID | No | Optional employee or vendor ID carried in the entry detail record. | VENDOR001 |
| Addenda | No | Optional 80-character payment reference written to an addenda record. | INVOICE 1001 |
| Remittance details | No | Optional invoice or credit memo text used only for the downloadable remittance CSV report. | INVOICE 1001 AND CREDIT MEMO 20 |
After download
Replace the sample row with your own payment data, keep numeric bank fields formatted as text, and upload the file in the generator. The importer suggests column mapping automatically.